Probability Disclosure
Transparent drop rates and reward probabilities for our paid wheel
Paid Wheel Probability Disclosure
At Rummy City, we are committed to transparency. This page discloses the drop rates and reward probabilities for all paid wheel tiers. All probabilities are expressed as percentages and represent the chance of obtaining each reward per spin.
Paid Wheel - Main Interface
The image below illustrates the main user interface of the paid wheel feature. Players can spin the wheel to win various rewards based on the probabilities listed below.
Paid Wheel Main UI Illustration
| Slot | Coins | Probability |
|---|---|---|
| 1 | 15,000 | 2.00% |
| 2 | 2,500 | 20.00% |
| 3 | 1,500 | 5.00% |
| 4 | 7,500 | 5.00% |
| 5 | 4,000 | 15.00% |
| 6 | 2,000 | 15.00% |
| 7 | 10,000 | 3.00% |
| 8 | 3,000 | 10.00% |
| 9 | 5,000 | 5.00% |
| 10 | 3,500 | 20.00% |
| Slot | Coins | Probability |
|---|---|---|
| 1 | 21,000 | 1.00% |
| 2 | 14,000 | 2.00% |
| 3 | 10,500 | 3.00% |
| 4 | 7,000 | 5.00% |
| 5 | 5,600 | 10.00% |
| 6 | 4,900 | 15.00% |
| 7 | 4,200 | 14.00% |
| 8 | 3,500 | 20.00% |
| 9 | 2,800 | 15.00% |
| 10 | 2,100 | 15.00% |
| Slot | Coins | Probability |
|---|---|---|
| 1 | 30,000 | 2.00% |
| 2 | 5,000 | 20.00% |
| 3 | 3,000 | 5.00% |
| 4 | 15,000 | 5.00% |
| 5 | 8,000 | 15.00% |
| 6 | 4,000 | 15.00% |
| 7 | 20,000 | 3.00% |
| 8 | 6,000 | 10.00% |
| 9 | 10,000 | 5.00% |
| 10 | 7,000 | 20.00% |
| Slot | Coins | Probability |
|---|---|---|
| 1 | 50,000 | 0.30% |
| 2 | 35,000 | 0.70% |
| 3 | 22,000 | 2.00% |
| 4 | 16,000 | 4.00% |
| 5 | 13,000 | 6.00% |
| 6 | 11,500 | 9.00% |
| 7 | 10,600 | 12.00% |
| 8 | 10,000 | 16.00% |
| 9 | 9,500 | 22.00% |
| 10 | 9,000 | 28.00% |
Note: All probabilities are verified and audited regularly to ensure fairness. The total probability for each tier equals 100%. Probabilities are independent per spin, meaning previous results do not affect future outcomes. Rummy City is intended for users 18 years and older and does not involve real money gambling.